Speakers
| Speaker | Date | Topic |
|---|---|---|
| The Presidents' Cocktail Party | Jan 29, 2026 6:00 PM |
Celebrate a Century of Service
![]() As we approach our landmark Year of Centennial Celebrations, it is my great pleasure to invite YOU to an evening of fellowship and recognition. Please join us at the Storehouse Rooftop Bar in Subiaco as we celebrate the enduring work of the Perth Rotary Club and announce the recipient of the prestigious David Reed Award for 2025/26. Date: Thursday 29 January 2026 Time: 6pm - 9pm Venue: Storehouse Rooftop Bar (Vibe Hotel), Subiaco Cost: $55/pp Canapes will be served from 6.30pm. Cash Bar available. RSVP: www.trybooking.com/DINCZ (Please book by 3pm, Thursday 22 January) Arrival & Logistics:
|
| Dr Qiaoyun Xie | Geospatial Scientist, UWA | Feb 06, 2026 12:15 PM |
Observing Vegetation Change and Climate Resilience from Space in Australia
![]() Dr Qiaoyun Xie will present an overview of how vegetation dynamics can be observed using satellites, and why it is especially important that we monitor vegetation response to climate variability and extremes in Australia. Vegetation underpins ecosystem health and human wellbeing, yet its growth is limited by essential resources such as water, nutrients, light, and groundwater. Australia supports globally significant but often understudied ecosystems, while also sitting at the frontline of climate change, experiencing intensifying droughts and extreme rainfall. Understanding how vegetation resists, responds to, and recovers from these pressures is a critical scientific and societal challenge. The talk will outline how vegetation dynamics are observed across scales, from field measurements and drones to satellites, using geospatial information to monitor growth, stress, and seasonal patterns. Dr Xie will illustrate these approaches through Australian case studies, including resilience along the North Australian Tropical Transect, legacy effects of extreme rainfall across drylands, and groundwater influences on Jarrah Forest health. Together, these examples show how Earth Observation helps us better understand and manage Australia’s changing landscapes. Royal Perth Golf Club | 61 Labouchere Rd, South Perth Friday 6th February 2026 12:15 for 12:30 start and 2pm close $60 per person Bookings: https://www.trybooking.com/DISPA Bookings close 3pm Tuesday 3rd February |
| Anthony MacShane | Co-founder, Reboot Australia | Feb 20, 2026 12:15 PM |
The Pros of Cons | Supporting the Justice Impacted into Real Jobs
Perth Parmelia Hilton | 14 Mill Street Perth Friday 20th February 2026 12:15 for 12:30 start and 2pm close $60.00 per person with a cash bar available Bookings: TBA Bookings close 3pm Tuesday 17th February |
| Dale Fisher | CEO Silver Chain Australia | Mar 06, 2026 12:15 PM |
Perth Parmelia Hilton | 14 Mill Street Perth Friday 6th March 2026 12:15 for 12:30 start and 2pm close $60.00 per person with a cash bar available Bookings: TBA Bookings close 3pm Tuesday 3rd March |
| Honorable Pierre Yang | MLC | Mar 20, 2026 12:15 PM |
Perth Parmelia Hilton | 14 Mill Street Perth Friday 20th March 2026 12:15 for 12:30 start and 2pm close $60.00 per person with a cash bar available Bookings: TBA Bookings close 3pm Tuesday 17th March |

